Dated: 1-5-2014
o,
Mr. Rajendra Sharma,
Anjali Apartment, 130/1 Bangur Avenue, Block B,
Kolkata-700055.Mr. Rajendra Sharma,
Anjali Apartment, 130/1 Bangur Avenue, Block B,
Dear Sir,
Last Thursday I had sent you Anjali Apartment’s Balance Sheet for the F.Y. 2013-14 prepared from the photocopies of monthly Cash-Book pages from May-13 to March-14 and the Bank Passbook provided to me.
Please note that you had missed to credit a cash withdrawal of Rs.20000 from the Bank on 3/3/2014. Hence your Cash Book shows a closing balance of Rs. 13729.00 in place of actual cash in hand Rs. 33729.00.
Besides, A cheque for Rs.5000 has been debited by the bank on 21/3/2014 and the details of the same are also needed.
Apart from these two issues, a number of queries were also needed to be replied and the same were also in the Balance Sheet.
For your ready reference, I append the Balance Sheet copy here below:
With regards,
Shyam Sundar Biyani
Flat No. 02, Ground Floor,
Anjali Apartment, 130/1 Bangur Avenue, Block B,
Kolkata-700055.
| as at 31-Mar-2014 | ||||||||
| Liabilities | ||||||||
| Capital Account | 1,30,215 | |||||||
| Anjali (Op.Bal Apr2010) | 1,04,888 | |||||||
| Surplus/Deficit (2010-11) | 10,239 | |||||||
| Surplus/Deficit (2011-12) | 19,947 | |||||||
| Surplus/Deficit (2012-13) | -2972 | |||||||
| Surplus/Deficit (2013-14) | -1,887 | |||||||
| Current Liabilities | 54,500 | |||||||
| Major Repair (Future) Fund | 52,800 | |||||||
| Sub.Pump (2011) Installation | 1,700 | <--Awaiting Full EXPENSES details | ||||||
| Total | 1,84,715 | 1,84,715 | ||||||
| Assets | ||||||||
| Current Assets | 1,79,715 | |||||||
| Bldg. Maintenace Dues | 27,324 | |||||||
| Advance (to Sunil) | 400 | <--Advance Given on 8-May-2013 not adjusted | ||||||
| Cash-in-Hand | 33,729 | <--Diff of Rs.20000 | ||||||
| Bank Accounts | 27,290 | <--OK as per Bank | ||||||
| Building Major Repairs (2010) | 81,276 | <--Expenses Details not provided | ||||||
| R Mukherjee (Garage) | 2,000 | <--Excess Refunded Against Garage Construction in 2010 | ||||||
| SDD Municipality A/c | 436 | <--To be recovered from concerned Flats | ||||||
| Tiles for Terrace | 7,260 | <--Why this amount was spent in 2011? - Mismanagement | ||||||
| Suspense A/c | 5,000 | |||||||
| AXS (cheque in Mar.) | 5,000 | <--Cheque - to whom Paid? & Why | ||||||
| Total | 1,84,715 | 1,84,715 | ||||||
| Debit | Credit | |||||||
| 01 R Sharma | 200 | |||||||
| 02 S Biyani | 9,480.00 | |||||||
| 03 A Manek | 4,812.00 | |||||||
| 04 A Ghosh | 9,690.00 | |||||||
| 06 S Daw | 2 | |||||||
| 08 K Ray | 2,604.00 | |||||||
| 09 S Pal | 4,544.00 | |||||||
| 10 S Roy | 1,200.00 | |||||||
| 29928 | 2604 | |||||||
| Nett Due Amount | 27324 | |||||||
No comments:
Post a Comment